SUP-PX400 Mai watsa matsi
-
Ƙayyadaddun bayanai
Samfura | Mai watsa matsi |
Samfura | Saukewa: SUP-PX400 |
Auna kewayon | -0.1 … 0/0.01 … 60Mpa |
Nau'in matsi | Ma'aunin ma'auni, matsa lamba adiabatic da matsi mai rufewa |
Daidaito | 0.5% FS |
Siginar fitarwa | 4 ~ 20mA |
Ramuwar zafin jiki | -10 ~ 70 ℃ |
Yanayin aiki | -20 ~ 85 ℃ |
Matsakaicin zafin jiki | -20 ~ 85 ℃ |
Yanayin ajiya | -40 ~ 85 ℃ |
Matsi mai yawa | 150% FS |
Dogon kwanciyar hankali | ± 0.2% FS / shekara |
Tushen wutan lantarki | Saukewa: 24VDC |
-
Gabatarwa
SUP-P400 Digital Smart LED/LCD nuni tare da mai watsa matsi na harsashi
-
Aikace-aikace