Cikakken Bayani
Tags samfurin
Rage | 0-20 NTU (31),0-1 NTU (30) |
Wutar lantarki mai aiki | Saukewa: DC24V |
Aunawa | 90° watsawa |
Yanayin aiki | Ci gaba da lura da magudanar ruwa, fidda kai ta atomatik |
Sifili | ≤± 0.015 NTU |
Kuskuren ƙima | ≤± 2% ko ± 0.015 NTU ya fi girma |
Yanayin fitarwa | Fitarwa ta atomatik |
Daidaitawa | Formalhydrazine daidaitaccen daidaitawar ruwa (wanda aka daidaita masana'anta) |
Ruwan matsa lamba | 0.1Kg/cm3-8Kg/cm3, gudana bai wuce 300ml/min |
Fitowar dijital | RS485Modbus yarjejeniya (yawan baud 9600,8, N,1) |
Analog fitarwa | 4-20 mA |
Yanayin ajiya | -20 ℃ - 60 ℃ |
Yanayin aiki | 0-50 ℃ |
Kayan firikwensin | Haɗe-haɗe |
Zagayen kulawa | An ba da shawarar watanni 6-12 (dangane da yanayin ingancin ruwa) |
Na baya: SUP-RD902T 26GHz Radar matakin mitar Na gaba: Farashin Masana'antu na China Haɗin Kan Layi tare da Dosing Pump ORP Mai Kula da pH