Mitar Turbidity SUP-PTU100
-
Ƙayyadaddun bayanai
Samfura | Mitar turbidity |
Samfura | Saukewa: SUP-PTU100 |
Auna kewayon | 0.00 ~ 4000NTU |
Ƙaddamar da nuni | Kasa da ± 2% na ƙimar da aka auna, |
ko ± 0.1 NTU Maximax ma'auni | |
Kewayon matsin lamba | ≤0.4MPa |
Gudun gudu | ≤2.5m/s,8.2ft/s |
Ajiya Zazzabi | -15 ~ 65 ℃ |
Yanayin aiki | 0 ~ 50 ℃ |
Daidaitawa | Samfurin Calibration, Tsallake Calibration |
Tsawon igiya | Daidaitaccen Kebul na Mita 10, Matsakaicin Tsawon: Mita 100 |
Babban ƙarfin lantarki baffle | Mai Haɗin Jirgin Sama, Cable Connector |
Babban kayan | Babban Jiki: SUS316L (Tsarin Talakawa), |
Titanium Alloy (Sigar Ruwan Teku) | |
Ƙarfin Sama da Ƙarƙasa: PVC;Kebul: PVC | |
Kariyar shiga | IP68 |
Tushen wutan lantarki | AC220V± 10%,5W Max,50Hz/60Hz |
-
Gabatarwa
-
Aikace-aikace
-
Bayani
-
Girma