SUP-DO7013 Electrochemical narkar da oxygen firikwensin
-
Ƙayyadaddun bayanai
Aunawa | DO darajar cikin ruwa |
Auna kewayon | 0 ~ 20.00mg/l |
Ƙaddamarwa | 0.01mg/l |
Yanayin zafin jiki | -20 ~ 60 ° C |
Nau'in firikwensin | Galvanic Cell Sensor |
Auna daidaito | <0.5mg/l |
Yanayin fitarwa | RS485 tashar jiragen ruwa*1 |
Ka'idar sadarwa | Mai jituwa tare da daidaitaccen ƙa'idar MODBUS-RTU |
Yanayin sadarwa | RS485 9600,8,1,N (ta tsohuwa) |
ID | 1 ~ 255 Tsoffin ID 01 (0×01) |
Hanyar gyarawa | RS485 daidaita saitin nesa da sigogi |
Yanayin samar da wutar lantarki | Saukewa: 12VDC |
Amfanin wutar lantarki | 30mA @ 12VDC |
-
Gabatarwa
-
Ƙa'idar sadarwa na ƙirar ƙirar fasaha Gabatarwa
tashar sadarwa: RS485
Saitin tashar tashar jiragen ruwa: 9600, N, 8,1 (ta tsohuwa)
Adireshin na'ura: 0×01 (ta tsohuwa)
Bayani dalla-dalla: Modbus RTU
Dokokin tallafi: 0×03 karanta rajista
0X06 rubuta rajista|0×10 ci gaba da rubuta rajista
Tsarin tsarin bayanai
0 × 03 karanta bayanai [HEX] | ||||
01 | 03 | ×× ×× | ×× ×× | ×× ×× |
Adireshi | Lambar aiki | Adireshin shugaban bayanai | Tsawon bayanai | Duba lamba |
0 × 06 rubuta bayanai [HEX] | ||||
01 | 06 | ×× ×× | ×× ×× | ×× ×× |
Adireshi | Lambar aiki | Adireshin bayanai | Rubuta bayanai | Duba lamba |
Bayani: Lambar rajistan shine 16CRC tare da ƙaramin byte a gaba.
0 × 10 Ci gaba da rubuta bayanai [HEX] | |||
01 | 10 | ×× ×× | ××× |
Adireshi | Lambar aiki | Bayanai adireshin | Yi rijista lamba |
×× | ×× ×× | ×× ×× | |
Byte lamba | Rubuta bayanai | Duba code |
Tsarin bayanan rajista
Adireshi | Sunan bayanai | Sauya ƙididdiga | Matsayi |
0 | Zazzabi | 0.1°C | R |
1 | DO | 0.01mg/L | R |
2 | gamsuwa | 0.1% DO | R |
3 | Sensor.null point | 0.1% | R |
4 | Sensor.gangara | 0.1mV | R |
5 | Sensor.MV | 0.1% S | R |
6 | Matsayin tsarin.01 | Tsarin 4*4bit 0xFFFF | R |
7 | Matsayin tsarin.02 Adireshin umarnin mai amfani | Tsarin: 4*4bit 0xFFFF | R/W |
Bayani: Bayanai a kowane adireshi lamba ce mai rahusa 16-bit, tsayin ta 2 bytes ne.
Ainihin sakamakon=Register data * canza coefficient
Matsayi:R= karanta kawai;R/W= karanta/rubuta